Kits
Click on the spec sheet to view larger images and product details
| Image | Model # | Description | Last Update | Spec Sheet | CAD | Revit |
|---|---|---|---|---|---|---|
![]() | KIT-ENC24-251 | 24″ mobile trash counter with tray return shelf and trash can | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC24-252 | 24″ counter for merchandising and general dispensing, with a napkin dispenser, quarter-, and half-size pans | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC24-253 | 24″ silverware and napkin counter with napkin dispensers and a basket with solid containers | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC24-254 | 24″ counter for merchandising, silverware dispensing, and napkin dispensing, with (2) napkin dispensers and a basket with cylinders | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
| KIT-ENC36-351 | 36″ counter for bulk condiment dispensing, napkin dispensing, souffle cup dispensing, and storage at the point of use | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! | |
| KIT-ENC36-352 | 36″ counter for bulk condiment dispensing, with (6) bulk condiment inserts, 2.5 qt. jars, and stainless-steel drip pans | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! | |
![]() | KIT-ENC48-451 | 48″ coffee service counter with cup, lid, and sleeve dispenser inserts, (1) six-hole basket with solid containers, and (1) flat-top insert | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC48-452 | 48″ merchandiser counter with (2) six-hole silverware baskets and (2) dual napkin dispensers | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC48-453 | 48″ merchandising kiosk with double overshelves and baskets, (1) 1/2-size 3-hole silverware insert with cylinders, and (1) dual napkin dispenser | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC48-454 | 48″ condiment pack counter with (2) drop-in basket inserts with (6) containers each, (1) dual napkin insert, and (1) trash insert | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC48-455 | 48″ counter for condiment dispensing, napkin dispensing, and trash disposal, with (1) drop-in basket insert with (6) containers, (1) dual napkin insert, and (1) trash with tray return insert | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC48-456 | 48″ counter with (1) full-size food pan, (1) dual napkin insert, and (1) trash insert | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |
![]() | KIT-ENC60-551 | 60″ counter for bulk condiment dispensing and trash disposal, with (1) 3-hole insert with solid containers, (1) napkin dispenser, (2) ninth-size pans, (1) 3-hole condiment pump dispenser insert, and (1) trash insert | May, 2026 | SPEC SHEET | Coming soon! | Coming soon! |










