Dispensers
TC and LTC Countertop Dispensers
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
LTC-2 | 2-hole in-line countertop dispenser (2×1) | November, 2022 | SPEC SHEET |
LTC-3 | 3-hole in-line countertop dispenser (3×1) | November, 2022 | SPEC SHEET |
LTC-4 | 4-hole in-line countertop dispenser (4×1) | November, 2022 | SPEC SHEET |
LTC-5 | 5-hole in-line countertop dispenser (5×1) | November, 2022 | SPEC SHEET |
LTC-6 | 6-hole in-line countertop dispenser (6×1) | November, 2022 | SPEC SHEET |
TC-4 | 4-hole, 2-row countertop dispenser (2×2) | November, 2022 | SPEC SHEET |
TC-6 | 6-hole, 2-row countertop dispenser (3×2) | November, 2022 | SPEC SHEET |
TC-8 | 8-hole, 2-row countertop dispenser (4×2) | November, 2022 | SPEC SHEET |
TC-10 | 10-hole, 2-row countertop dispenser (5×2) | November, 2022 | SPEC SHEET |
TC-12 | 12-hole, 2-row countertop dispenser (6×2) | November, 2022 | SPEC SHEET |
TC-16 | 16-hole, 4-row countertop dispenser (4×4) | November, 2022 | SPEC SHEET |
TC-24 | 24-hole, 4-row countertop dispenser (6×4) | November, 2022 | SPEC SHEET |
Cantilever Dispensers, Countertop and Wall-Mount Applications
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
HKS-1 | 1-hole cantilever dispenser for countertop or wall-mount applications | November, 2022 | SPEC SHEET |
HKS-2 | 2-hole cantilever dispenser for countertop or wall-mount applications | November, 2022 | SPEC SHEET |
HKS-3 | 3-hole cantilever dispenser for countertop or wall-mount applications | November, 2022 | SPEC SHEET |
HKS-4 | 4-hole cantilever dispenser for countertop or wall-mount applications | November, 2022 | SPEC SHEET |
Under-Bar Silverware Dispensers
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
UB-2 | 2-hole under-bar silverware dispenser | November, 2022 | SPEC SHEET |
UB-4 | 4-hole under-bar silverware dispenser | November, 2022 | SPEC SHEET |
UB-2SS | 2-hole under-bar silverware dispenser with (2) S-500 stainless steel silverware cylinders | November, 2022 | SPEC SHEET |
UB-4SS | 4-hole under-bar silverware dispenser with (4) S-500 stainless steel silverware cylinders | November, 2022 | SPEC SHEET |
Non-Insulated Condiment Dispensers Includes Containers and Hinged Covers
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
LTC-2SW | 2-hole under-bar silverware dispenser | November, 2022 | SPEC SHEET |
LTC-3SW | 4-hole under-bar silverware dispenser | November, 2022 | SPEC SHEET |
LTC-4SW | 2-hole under-bar silverware dispenser with (2) S-500 stainless steel silverware cylinders | November, 2022 | SPEC SHEET |
LTC-5SW | 4-hole under-bar silverware dispenser with (4) S-500 stainless steel silverware cylinders | November, 2022 | SPEC SHEET |
LTC-6SW | 6-hole (6×1) non-insulated condiment dispenser with 30 oz. containers and hinged covers | November, 2022 | SPEC SHEET |
TC-4SW | 4-hole (2X2) non-insulated condiment dispenser with 30 oz. containers and hinged covers | November, 2022 | SPEC SHEET |
TC-6SW | 6-hole (3×2) non-insulated condiment dispenser with 30 oz. containers and hinged covers | November, 2022 | SPEC SHEET |
TC-8SW | 8-hole (4×2) non-insulated condiment dispenser with 30 oz. containers and hinged covers | November, 2022 | SPEC SHEET |
Insulated Ice-Cooled Condiment Dispensers, Cabinet Only
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
CC-LTC-2 | 2-hole insultated ice-cooled condiment dispenser, cabinet only | November, 2022 | SPEC SHEET |
CC-LTC-3 | 3-hole insultated ice-cooled condiment dispenser, cabinet only | November, 2022 | SPEC SHEET |
CC-LTC-4 | 4-hole insultated ice-cooled condiment dispenser, cabinet only | November, 2022 | SPEC SHEET |
CC-LTC-5 | 5-hole insultated ice-cooled condiment dispenser, cabinet only | November, 2022 | SPEC SHEET |
CC-LTC-6 | 6-hole insultated ice-cooled condiment dispenser, cabinet only | November, 2022 | SPEC SHEET |
Insulated Ice-Cooled Condiment Dispensers, Complete
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
CC-LTC-2SW | 2-hole insulated ice-cooled condiment dispenser, includes stainless containers and hinged lids | November, 2022 | SPEC SHEET |
CC-LTC-3SW | 3-hole insulated ice-cooled condiment dispenser, includes stainless containers and hinged lids | November, 2022 | SPEC SHEET |
CC-LTC-4SW | 4-hole insulated ice-cooled condiment dispenser, includes stainless containers and hinged lids | November, 2022 | SPEC SHEET |
CC-LTC-5SW | 5-hole insulated ice-cooled condiment dispenser, includes stainless containers and hinged lids | November, 2022 | SPEC SHEET |
CC-LTC-6SW | 6-hole insulated ice-cooled condiment dispenser, includes stainless containers and hinged lids | November, 2022 | SPEC SHEET |
Insulated Ice-Cooled Bottle Rails
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
CC-LTC-2BR | 2-hole insulated ice-cooled bottle rail, includes stainless steel perforated cylinders | November, 2022 | SPEC SHEET |
CC-LTC-3BR | 3-hole insulated ice-cooled bottle rail, includes stainless steel perforated cylinders | November, 2022 | SPEC SHEET |
CC-LTC-4BR | 4-hole insulated ice-cooled bottle rail, includes stainless steel perforated cylinders | November, 2022 | SPEC SHEET |
CC-LTC-5BR | 5-hole insulated ice-cooled bottle rail, includes stainless steel perforated cylinders | November, 2022 | SPEC SHEET |
CC-LTC-6BR | 6-hole insulated ice-cooled bottle rail, includes stainless steel perforated cylinders | November, 2022 | SPEC SHEET |
Insulated Ice-Cooled Raised Rail
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
IUD-366BU | Ice-cooled raised rail fits either (3) 1/6 size food pans or (4) 2.5 quart fountain jars | November, 2022 | SPEC SHEET |
Universal Combination Dispensers
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
VTC-1HP-4 | Countertop combination dispenser, holds (1) full-size food pan and (4) cylinders or containers | November, 2022 | SPEC SHEET |
VTC-3SP-4 | Countertop combination dispenser, holds (3) sixth-size food pan and (4) cylinders or containers | November, 2022 | SPEC SHEET |
VTC-9SP | Countertop combination dispenser, holds (9) sixth-size food pans with welded horizontal dividers | ||
VTC-12NP-4 | Countertop combination dispenser, holds (12) ninth-size pans with welded horizontal dividers and (4) cylinders or containers | November, 2022 | SPEC SHEET |
Cup and Lid Holder, Large Format
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
LID-301 | 1-compartment cup and lid holder, holds cups and lids up to 4 7/8″ in diameter | November, 2022 | SPEC SHEET |
LID-305 | 5-compartment cup and lid holder with fixed dividers, holds cups and lids up to 4 7/8″ in diameter | November, 2022 | SPEC SHEET |
Universal Food Pan Wall-Shelf
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
WSA-1HP | Angled wall-shelf holds (1) full-size food pan or fractional pans with the use of adapter bars | November, 2022 | SPEC SHEET |
Classic Silverware Cylinder Basket
Model # | Description | Last Update | Spec Sheet |
---|---|---|---|
BS-4 | 4-hole silverware basket with regular handle for use in warewashers and 12″ x 12″ sinks | November, 2022 | SPEC SHEET |
BS-4L | 4-hole silverware basket with long handle for use in warewashers and 12″ x 12″ sinks | November, 2022 | SPEC SHEET |